120,000 BTU's
5.3 COP
Titanium, Scroll
Features & Functions
Specifications for titanium heaters | Model 525TI | Model 650TI |
Heat Output BTU: | 105,000 | 120,000 |
COP: | 5.1 | 5.3 |
Voltage: | 208/230 1PH 60 HZ | 208/230 1PH 60 HZ |
Circuit Breaker Size: | 50 AMP | 50 AMP |
Maximum Water Temperature: | 104 | 104 |
Flow Rate GPM: | 25 min. 80 max | 25 min. 80 max |
Dimensions: | 35"W X 37"H X 38"D | 35"W X 45"H X 38"D |
Weight: | 275 lb. | 300 lb.. |
Specifications for copper nickel heaters | Model 525S | Model 650sc |
Heat Output BTU: | 111,000 | 126,000 |
COP: | 5.3 | 5.6 |
Voltage: | 208/230 1PH 60 HZ | 208/230 1PH 60 HZ |
Circuit Breaker Size: | 50 AMP | 50 AMP |
Maximum Water Temperature: | 104 | 104 |
Flow Rate GPM: | 25 min. 80 max | 25 min. 80 max |
Dimensions: | 35"W X 37"H X 38"D | 35"W X 45"H X 38"D |
Weight: | 27 5 lb. | 300 lb.. |
National Warranty of 2 years parts & labor, 5 years on the compressor and lifetime on the titanium heat exchanger